Succes én veel plezier tijdens dit evenement; de 9e editie van North Holland Horse Trials.
Program: good luck and have fun during this event; the 9th edition of North Holland Horse Trials.
Provisional. Subject to number of combinations.
This provisional timetable will be reviewed and published on www.nhht.nl or rechenstelle.de
Arrival competitors only between 10:00-20:00 (immediate vet examination on arrival)
Sand Arena open for riding | 16:00 – sunset |
Grass Arena open for riding | 13:30 – sunset |
INDOOR ARENA will be open for riding | |
Cross Country inspection TA/Ground Jury: CCI3*-S / CCI2*L / CCI2*-S Cross Country inspection TA/Ground Jury: CCI4*-S/CCi1*/CCIP2-L | 13:00 |
Ring 2 (Grass/Sand) CCI2*-S (Part 1 – 20 starters) | 15:00 – 17:45 |
Jury: C. vd Perre (BEL) – R. van der Loo (NED) | |
Ring 3 (Grass/Sand) CCI3*-S (Part 1 – 20 starters) | 15:00 – 17:45 |
Jury: Y. Valev (BUL) / F.T. Paradies (GER) | |
Cross Country Open for Competitors | 16:00 |
Declaration of Starters | 20:00 |
Vet check CCIP2-L | 08:00 | |
Vet check CCI2*-L | 08:45 | |
Ring 1 (Sand) CCI4*-S | Jury: | 09:00 – 11:30 |
Ring 1 (Sand) CCIP2-L | Jury: | 12:30 – 17:30 |
Ring 2 (Grass/Sand) CCI2*-S (part 2) | Jury: | 09:00 – 15:30 |
Ring 3 (Grass/Sand) CCI3*-S (part 2) | Jury: | 09:30 – 12:15 |
Ring 3 (Grass/Sand) CCI2*-L | Jury: | 13:15 – 17:15 |
Ring 4 (Grass/Sand) CCI1*-Intro | Jury: | 09:00 – 15:00 |
Briefing CCI-Intro/CCI2*-L/CCI3*-S/CCI4*-S at the Members Club | 18:00 | |
Briefing CCIP2-L at the Members Club | 18:30 |
Show Jumping CCI1*-Intro | 08:15 – 10:00 |
Show Jumping CCI3*-S | 11:00 – 12:30 |
Show Jumping CCI2*-S | 13:30 – 15:30 |
Cross Country CCI2*-L | Sponsored by | 08:00 – 09:10 |
Cross Country CCIP2-L / Team Challenge | Sponsored by | 09:30 – 11:10 |
Cross Country CCI1*-Intro | Sponsored by | 11:30 – 12:55 |
Cross Country CCI4*-S | Sponsored by | 13:15 – 14:30 |
Cross Country CCI3*-S | Sponsored by | |
Cross Country CCI2*-S | Sponsored by | 16:40 – 19:00 |
Prize Giving Ceremony CCI1*-Intro | (Members Club) | 13:00 |
Prize Giving Ceremony CCI3*-S | (Jumping Arena) | 17:45 |
Prize Giving Ceremony CCI2*-S | (Jumping Arena) | 19:45 |
Vet check CCI2*-L | 07:30 | |
Vet check CCI4*-S | 08:00 | |
Vet check CCIP2-L | 08:30 | |
Show Jumping CCI2*-L | 10:00 – 12:00 | |
Prize Giving Ceremony CCI2*-L after last start | in the jumping Arena with horses | |
Show Jumping CCI4*-S | 12:30 – 13:15 | |
Prize Giving Ceremony CCI4*-S after last start | In the jumping Arena with horses | |
Show Jumping CCIP2-L | 13:45 – 14:30 | |
Prize Giving Ceremony after last start CCIP2-L | In the jumping Arena with horses | |
Beddencross | 15:00 – 18:00 | |
Course Designers Cross Country:
Wilfried Thiebes (GER) | CCI4*-S/CCIP2-L/CCI1*-intro |
Ronald Beukers (NED) | CCI3*-S/CCI2*-L/CCI2*-S/ass. 4* |
Course Designer Jumping:
Jos Slottje (Ned) |
Technical Delegates:
Kristof Verlinden | CCI4*-S/CCIP2-L |
Christian Struck (DEN) | CCI3*-S/CCI2*-L |
Rob Jansen (NED) | CCI1*-Intro/CCI2*-S / ass. 4* |
Saturday 13th April Cross-Country and Sunday 14th April Jumping livestream via: ClipMyHorse.TV