Succes én veel plezier tijdens dit evenement; de 10e editie van North Holland Horse Trials.
Good luck and have fun during this event; the 10th edition of North Holland Horse Trials.
NHHT Provisional. Subject to number of combinations.
This provisional timetable will be reviewed and published on www.nhht.nl or rechenstelle.de
Arrival competitors between 16:00-20:00 (immediate vet examination on arrival)
Arrival competitors between 10:00-20:00 (immediate vet examination on arrival)
Indoor arnea will be open for riding | 08:00 |
Main Sand Arena in front open for riding | 08:00 – 15:00 |
Cross Country inspection TA/Ground Jury: CCI3*-L /CCI3*-S/CCI2*L/CCI2*-S Cross Country inspection TA/Ground Jury: CCI4*-S/CCI1*/CCIP2-L | 10:00 |
Dressage Ring 2 CCI1*-Intro | 13:00 |
Dressage Ring 3 CCI2*-S | 13:00 |
Cross Country Open for Competitors | 14:00 |
Vet check CCIP2-L | 18:00 |
Vet check CCI3*-L | 18:30 |
Vet check CCI2*-L | 19:15 |
Briefing Intro / CCI2*-S | ………. |
Indoor arena will be open for riding | 08:00 | |
Ring 1 Main Arena CCI4*-S | Judges: Edith Schless / Nice Atlolico Guglielmi | 08:00 |
Ring 1 Main Arena CCIP2-L | Nice Atlolico Guglielmi / Edith Schless | 14:00 |
Ring 2 CCI3*-L (NK YR) | Judges: Richard Mitton / Chris vd Perre | 08:00 |
Ring 3 CCI3*-S | Judges: Rene vd Loo / Dirk van Wijnsberghe | 08:00 |
Ring 2 CCI2*-L (NK JR) | Judges: Chris vd Perre / Richard Mitton | 11:00 |
Cross Country CCI1*-Intro | 14:00-16:00 | |
Cross Country CCI2*-S | 17:00-19:00 | |
Briefing CCI2*-L/CCI3*-L/CCI3*-S/CCI4*-S | ….. | |
Briefing CCIP2-L | ….. |
Show Jumping CCI3*-S | 09:00 |
Show Jumping CCI1*-Intro | 11:00 |
Show Jumping CCI2*-S | 13:30 |
Vet check CCI1*-Intro | 07:30 | |
Vet check CCI2*-S | 08:00 | |
Cross Country CCI2*-L (NK-JR) | 08:30 | |
Cross Country CCI3*-L (NK-YR) | 10:00 | |
Cross Country CCIOP2-L | 11:45 | |
Cross Country CCI4*-S | 13:00 | |
Cross Country CCI3*-S | 15:15 | |
Prize Giving Ceremony CCI1*-Intro | Jumping Arena | 14:45 |
Prize Giving Ceremony CCI2*-S | Jumping Arena | 15:30 |
Prize Giving Ceremony CCI3*-S | Jumping Arena | 17:30 |
Vet check CCI2*-L | 07:30 | |
Vet check CCI3*-L | 08:00 | |
Vet check CCI4*-S | 08:30 | |
Vet check CCIP2-L | 09:00 | |
Prize Giving Ceremony CCI2*-L after last start | in the jumping Arena with horses | |
Show Jumping CCI4*-S | 12:30 – 13:15 | |
Prize Giving Ceremony CCI4*-S after last start | In the jumping Arena with horses | |
Show Jumping CCIP2-L | 13:45 – 14:30 | |
Course Designers Cross Country:
Wilfried Thiebes (GER) | CCI4*-S/CCIP2-L/CCI1*-intro |
Ronald Beukers (NED) | CCI3*-L/CCI3*-S/CCI2*-L/CCI2*-S/ass. 4* |
Course Designer Jumping:
Jos Slottje (Ned) |
Technical Delegates:
Michael Gola (GER) | CCI4*-S/CCIP2-L/CCI1* -Intro |
Christian Struck (DEN) | CCI3*-L/CCI3*-S |
Rob Jansen (NED) | CCI2*-L/CCI2*-S |
Friday 18th April Cross Country, Saturday 19th April Cross-Country and Sunday 20th April Jumping livestream via: ClipMyHorse.TV